| C.A.D. |
| 5 | Cadkey Workstations Version 7.2C |
| 1 | 1043 Calcomp plotter |
| 1 | Xerox 2510 copier |
| 1 | Hewlett-Packard plotter |
| C.N.C. |
| 1 | Master CAM off-line CNC programming software |
| 1 | Fadal C.N.C. Machining Center |
| 1 | Bridgeport Interact MK2 3-axis mill |
| 1 | Dyna-myte table top 3-axis |
| 1 | Technipro, with Bendix system 10 MDI control |
| E.D.M. |
| 1 | Charmilles Robofil 300 |
| 1 | Charmilles Roboform 30 |
| 1 | Charmilles D-400, 25 amp. W/ ISO-cut orbitor |
| 2 | Charmilles E-11, 25 amp. W/ISO-cut orbitor |
| 1 | Hansvedt SM-150B, 20 amp. |
| Jig
Grinder |
| 1 | Moore G-18 #3 jig grinder |
|
| Grinders |
| 6 | Harig 6x12 surface grinders |
| 1 | Harig 6x12 Ballway surface grinder |
| 1 | Harig 6x18 surface grinder |
| 2 | Boyer-Schultz 6x12 surface grinder |
| 1 | Jakobsen 10x24 automatic surface grinder |
| 1 | Alexander tool grinder |
| Vertical
Mills |
| 10 | Bridgeport Series 1, with digital readout |
| 3 | Lagun FTV-1, with digital readout |
| 1 | Lagun FTV-2, with digital readout |
| Duplicator |
| 1 | Khulman 1:5 to 1 |
| Inspection |
| 1 | 14" Micro-Vu optical comparitor, with readout &
microprocessor |
| 1 | 10X toolmaker's microscope |
| 1 | Gettig model JDR Electronic Micrometer |
| 1 | Inspection grade gage block set complete
set gage pins dial bore gages |
|